FLIP Post Worldwide express :: international courier service arranging express worldwide delivery. We provide high quality courier, postal service and logistics. We will be glad to arrange delivery of letters & parcels.
 About us
 Services
Tariffs
 Order Calculation
 Terms & conditions
 Check order status
 Make the order
 For agents
 For on-line markets
 Glossary
 Regional Office`s
 Job vacancies
 Contacts
Russian English
NEWS
 
 
21.12.2007

Now you have absolutely new opportunity to lift your shipment to and from Moscow/Saint-Petersburg
details >>> 
 
15.03.2005

New FLIPPOST contact telephone number
788 5508
details >>> 

CHECK ORDER STATUS
 
 
Please, enter your AWB number



Rambler's Top100
Staropetroskiy proezd., d.7a, str.4, Moscow
Íà ãëàâíóþ Íàïèñàòü íàì

TARIFFS WORLD

Country First 500 gr. Add. 500 gr. Transit time
(working days)
Bahamas 40.50 ó.å. 14.00 ó.å. 3-4
Gabon 40.50 ó.å. 11.00 ó.å. 4-5
Guatemala 52.10 ó.å. 14.00 ó.å. 3-4
Guadeloupe 32.60 ó.å. 10.50 ó.å. 3-4
Barbados 40.50 ó.å. 9.75 ó.å. 3-4
Guyana 44.50 ó.å. 12.00 ó.å. 3-4
Guinea 40.50 ó.å. 11.00 ó.å. 3-4
Haiti 52.10 ó.å. 16.00 ó.å. 3-4
Ghana 30.50 ó.å. 9.75 ó.å. 4-5
Bangladesh 44.50 ó.å. 12.00 ó.å. 2-3
Gambia 40.50 ó.å. 9.75 ó.å. 4-5
Australia 40.50 ó.å. 8.00 ó.å. 2-3
Australia (other) 44.50 ó.å. 9.75 ó.å. 3-4
Austria 29.20 ó.å. 9.75 ó.å. 2
Austria (other) 40.50 ó.å. 9.75 ó.å. 2-3
Bahrain 40.50 ó.å. 9.75 ó.å. 3-4
Brazil 40.50 ó.å. 14.00 ó.å. 3-4
Brazil (other) 52.10 ó.å. 16.00 ó.å. 3-4
Argentina 44.50 ó.å. 12.00 ó.å. 3-4
British West Indies 44.50 ó.å. 12.00 ó.å. 3-4
Aruba 52.10 ó.å. 16.00 ó.å. 3-4
Brunei 44.50 ó.å. 12.00 ó.å. 3-4
Brunei 44.50 ó.å. 12.00 ó.å. 2-3
Grenada 36.00 ó.å. 10.50 ó.å. 3-4
Greenland 35.40 ó.å. 8.00 ó.å. 3-4
Greece 29.20 ó.å. 9.75 ó.å. 2-3
Albania 29.20 ó.å. 9.75 ó.å. 3-4
Albania Other 44.50 ó.å. 9.75 ó.å. 4-5
Gibraltar 40.50 ó.å. 8.00 ó.å. 3-4
Virgin Islands 52.10 ó.å. 16.00 ó.å. 3-4
Burma 52.10 ó.å. 11.00 ó.å. 3-4
Algeria 44.50 ó.å. 12.00 ó.å. 4-5
Angola 40.50 ó.å. 11.00 ó.å. 4-5
Anguilla 52.10 ó.å. 16.00 ó.å. 4-5
Bulgaria 29.20 ó.å. 9.75 ó.å. 3
Bulgaria Other 44.50 ó.å. 9.75 ó.å. 3-4
Bolivia 44.50 ó.å. 12.00 ó.å. 3-4
Hong Kong 33.50 ó.å. 9.75 ó.å. 3
Honduras 44.50 ó.å. 12.00 ó.å. 3-4
Bosnia&herzegovina 52.10 ó.å. 14.00 ó.å. 4-5
Antigua 52.10 ó.å. 16.00 ó.å. 3-4
Botswana 40.50 ó.å. 11.00 ó.å. 4-5
American Samoa 52.10 ó.å. 14.60 ó.å. 4-5
Andorra 32.60 ó.å. 8.00 ó.å. 2-3
Afganistan 52.10 ó.å. 11.00 ó.å. 4-5
Guam 52.10 ó.å. 14.60 ó.å. 3-4
Burkina Faso 40.50 ó.å. 9.75 ó.å. 4-5
Burundi 52.10 ó.å. 11.00 ó.å. 4-5
Bhutan 44.50 ó.å. 12.00 ó.å. 4-5
Vietnam 44.50 ó.å. 12.00 ó.å. 3-4
Germany 27.50 ó.å. 8.00 ó.å. 2-3
Bermuda 44.50 ó.å. 12.00 ó.å. 3-4
Ivory Coast 40.50 ó.å. 14.00 ó.å. 3-4
Belize 52.10 ó.å. 14.60 ó.å. 3-4
United Kingdom - London 25.90 ó.å. 7.20 ó.å. 1-2
United Kingdom (Other) 29.20 ó.å. 8.00 ó.å. 2-3
Belgium 29.20 ó.å. 8.00 ó.å. 2
Hungary 29.20 ó.å. 9.75 ó.å. 2-3
Hungary Other 40.50 ó.å. 9.75 ó.å. 3-4
Benin 40.50 ó.å. 11.00 ó.å. 4-5
Venezuela 44.50 ó.å. 12.00 ó.å. 3-4
Zaire 52.10 ó.å. 14.00 ó.å. 4-5
Zambia 30.50 ó.å. 9.75 ó.å. 4-5
Zimbabwe 30.50 ó.å. 9.75 ó.å. 4-5
Channel Isl 25.90 ó.å. 8.00 ó.å. 4-5
Rwanda 40.50 ó.å. 14.00 ó.å. 4-6
Romania 29.20 ó.å. 9.75 ó.å. 3
Romania Other 44.50 ó.å. 9.75 ó.å. 3
Cayman Islands 52.10 ó.å. 14.60 ó.å. 3-4
Canari Isl 33.50 ó.å. 9.75 ó.å. 3-4
Cambodia 52.10 ó.å. 14.00 ó.å. 4-6
Canada 32.00 ó.å. 8.00 ó.å. 2-3
Canada 32.00 ó.å. 8.00 ó.å. 2-3
Canada 32.00 ó.å. 8.00 ó.å. 2-3
Canada Other 33.50 ó.å. 9.75 ó.å. 3-4
Laos 44.50 ó.å. 12.00 ó.å. 5-6
Cape Verde 52.10 ó.å. 11.00 ó.å. 4-5
Cameroon 40.50 ó.å. 11.00 ó.å. 4-5
Qatar 40.50 ó.å. 9.75 ó.å. 3-4
Israel 40.50 ó.å. 14.00 ó.å. 3
Israel 40.50 ó.å. 14.00 ó.å. 3-4
Iraq 40.50 ó.å. 14.00 ó.å. 4-5
Iran 40.50 ó.å. 14.00 ó.å. 4-5
Ireland 27.50 ó.å. 8.00 ó.å. 2-3
Lebanon 40.50 ó.å. 11.00 ó.å. 3-5
Libya 52.10 ó.å. 16.00 ó.å. 4-5
Liberia 52.10 ó.å. 11.00 ó.å. 4-5
Kiribati 52.10 ó.å. 14.00 ó.å. 4-5
Cyprus 40.50 ó.å. 9.75 ó.å. 2-3
China 44.50 ó.å. 12.00 ó.å. 3-4
China 44.50 ó.å. 12.00 ó.å. 4-5
China 44.50 ó.å. 12.00 ó.å. 3-4
Liechtenstein 29.20 ó.å. 9.75 ó.å. 2-3
Jordan 40.50 ó.å. 11.00 ó.å. 3-4
Colombia 44.50 ó.å. 12.00 ó.å. 3-4
Colombia Other 52.10 ó.å. 11.00 ó.å. 3-4
Congo 52.10 ó.å. 14.60 ó.å. 3-4
Comorra Isl 40.50 ó.å. 14.00 ó.å. 4-5
Costa Rica 44.50 ó.å. 12.00 ó.å. 3-4
India 40.50 ó.å. 11.00 ó.å. 2-3
Indonesia 40.50 ó.å. 9.75 ó.å. 4-5
Indonesia 40.50 ó.å. 9.75 ó.å. 3-4
Iceland 52.10 ó.å. 11.00 ó.å. 3
Spain 29.20 ó.å. 9.75 ó.å. 2
Spain Other 33.50 ó.å. 9.75 ó.å. 2-3
Cuba 52.10 ó.å. 16.00 ó.å. 4-5
Italy 29.20 ó.å. 8.00 ó.å. 2
Italy Other 32.60 ó.å. 8.00 ó.å. 2-3
Kuwait 40.50 ó.å. 11.00 ó.å. 3-4
Kenya 30.50 ó.å. 9.75 ó.å. 4-5
Yemen 40.50 ó.å. 14.00 ó.å. 3-4
Lesotho 52.10 ó.å. 11.00 ó.å. 4-5
Luxembourg 27.50 ó.å. 8.00 ó.å. 2
Mauritius 40.50 ó.å. 8.00 ó.å. 4-5
Mauritania 40.50 ó.å. 11.00 ó.å. 4-5
Paraguay 44.50 ó.å. 12.00 ó.å. 3-4
Martinique 52.10 ó.å. 16.00 ó.å. 4-5
Marshall Islands 52.10 ó.å. 14.60 ó.å. 4-5
Malawi 40.50 ó.å. 11.00 ó.å. 4-5
Malaysia 40.50 ó.å. 8.00 ó.å. 4-5
Malaysia 40.50 ó.å. 8.00 ó.å. 4-5
Macau 40.50 ó.å. 14.00 ó.å. 4
Palau 52.10 ó.å. 14.60 ó.å. 3-4
Mali 40.50 ó.å. 11.00 ó.å. 4-5
Pakistan 44.50 ó.å. 12.00 ó.å. 3-4
Malta 32.60 ó.å. 8.00 ó.å. 4-5
Malta Other 40.50 ó.å. 8.00 ó.å. 4-5
Maldives 44.50 ó.å. 12.00 ó.å. 4-5
Macedonia 40.50 ó.å. 14.00 ó.å. 2-3
Panama 44.50 ó.å. 12.00 ó.å. 3-4
Namibia 40.50 ó.å. 9.75 ó.å. 4-5
Papua New Guinea 52.10 ó.å. 14.60 ó.å. 3-4
Nauru 52.10 ó.å. 14.00 ó.å. 4-5
Uae 30.50 ó.å. 9.75 ó.å. 2-3
Madagascar 40.50 ó.å. 11.00 ó.å. 4-5
Niger 40.50 ó.å. 11.00 ó.å. 4-5
Nigeria 30.50 ó.å. 9.75 ó.å. 4-5
Nicaragua 52.10 ó.å. 14.00 ó.å. 3-4
Micronesia 52.10 ó.å. 14.60 ó.å. 4-5
Netherlands 29.20 ó.å. 8.00 ó.å. 2-3
New Zealand 40.50 ó.å. 9.75 ó.å. 2-3
New Zealand 40.50 ó.å. 9.75 ó.å. 3-4
New Zealand Other 44.50 ó.å. 12.00 ó.å. 3-4
New Caledonia 52.10 ó.å. 14.00 ó.å. 5-6
Oman 40.50 ó.å. 9.75 ó.å. 3-4
Mozambique 40.50 ó.å. 9.75 ó.å. 4-5
Norway 32.00 ó.å. 8.00 ó.å. 2
Norway Other 35.40 ó.å. 8.00 ó.å. 2-3
Morocco 52.10 ó.å. 11.00 ó.å. 4-5
Portugal 29.20 ó.å. 9.75 ó.å. 2
Portugal Other 32.60 ó.å. 8.00 ó.å. 2-3
Poland 29.20 ó.å. 9.75 ó.å. 2-3
Poland Other 44.50 ó.å. 9.75 ó.å. 3
Monaco 29.20 ó.å. 8.00 ó.å. 4-5
Mongolia 52.10 ó.å. 16.00 ó.å. 3-5
Montserrat 44.50 ó.å. 12.00 ó.å. 4-5
Cook Islands 52.10 ó.å. 14.60 ó.å. 3-5
Isle Of Man 29.20 ó.å. 9.75 ó.å. 2-3
Peru 44.50 ó.å. 12.00 ó.å. 3-4
Mexico 40.50 ó.å. 14.00 ó.å. 3-4
Nepal 44.50 ó.å. 12.00 ó.å. 3-4
Saipan 52.10 ó.å. 14.00 ó.å. 4-6
El Salvador 52.10 ó.å. 14.00 ó.å. 3-4
Saudi Arabia 44.50 ó.å. 12.00 ó.å. 3-4
Syria 40.50 ó.å. 9.75 ó.å. 4-5
Slovak Republic Other 46.20 ó.å. 9.75 ó.å. 3-4
Slovak Republic 29.20 ó.å. 9.75 ó.å. 2-3
Singapore 40.50 ó.å. 8.00 ó.å. 3
Slovenia 29.20 ó.å. 9.75 ó.å. 2-3
Slovenia Other 44.50 ó.å. 9.75 ó.å. 3-4
Sierra Leone 40.50 ó.å. 14.00 ó.å. 4-5
Suriname 44.50 ó.å. 12.00 ó.å. 3-5
North Korea 52.10 ó.å. 14.00 ó.å. 3-4
North Mariana Isl 52.10 ó.å. 14.00 ó.å. 3-4
Seychelles 40.50 ó.å. 9.75 ó.å. 4-5
Senegal 40.50 ó.å. 11.00 ó.å. 4-5
Usa 32.00 ó.å. 8.00 ó.å. 2-3
Usa 33.50 ó.å. 9.75 ó.å. 3-5
Uganda 30.50 ó.å. 9.75 ó.å. 3-4
Faroe Islands 33.50 ó.å. 9.75 ó.å. 4-5
Taiwan 30.50 ó.å. 9.75 ó.å. 3-4
Taiwan 40.50 ó.å. 9.75 ó.å. 3-4
Thailand 30.50 ó.å. 9.75 ó.å. 3-4
Thailand 40.50 ó.å. 9.75 ó.å. 3-4
Tanzania 30.50 ó.å. 9.75 ó.å. 4-5
France 27.50 ó.å. 8.00 ó.å. 2
France Other 32.60 ó.å. 8.00 ó.å. 2-3
French Guiana 44.50 ó.å. 12.00 ó.å. 3-4
French West Indies 52.10 ó.å. 11.00 ó.å. 3-4
French Polynesia 52.10 ó.å. 14.00 ó.å. 3-4
Trinidad & Tobag 52.10 ó.å. 16.00 ó.å. 4-5
Uruguay 44.50 ó.å. 12.00 ó.å. 3-4
Philippines 40.50 ó.å. 9.75 ó.å. 3-4
Finland 32.00 ó.å. 8.00 ó.å. 2
Finland Other 35.40 ó.å. 8.00 ó.å. 2-3
Pacific Islands 52.10 ó.å. 14.00 ó.å. 4-5
Fiji 52.10 ó.å. 14.60 ó.å. 4-5
Togo 40.50 ó.å. 11.00 ó.å. 4-5
Croatia 29.20 ó.å. 9.75 ó.å. 3
Croatia Other 44.50 ó.å. 9.75 ó.å. 3-4
Turkey 33.50 ó.å. 9.75 ó.å. 3
Tunisia 52.10 ó.å. 14.60 ó.å. 4-5
Eritrea 52.10 ó.å. 14.00 ó.å. 3-4
Equatorial Guinea 52.10 ó.å. 16.00 ó.å. 3-4
Ecuador 44.50 ó.å. 12.00 ó.å. 3-4
Ethiopia 35.50 ó.å. 9.75 ó.å. 4-5
Egypt 40.50 ó.å. 11.00 ó.å. 3-4
Denmark 32.00 ó.å. 8.00 ó.å. 2
Denmark Other 35.40 ó.å. 8.00 ó.å. 2-3
Dominica 52.10 ó.å. 16.00 ó.å. 4-5
Dominican Republic 52.10 ó.å. 16.00 ó.å. 4-5
Djibouti 40.50 ó.å. 14.00 ó.å. 4-5
Cent Afr Rep 40.50 ó.å. 11.00 ó.å. 4-5
Chad 40.50 ó.å. 11.00 ó.å. 4-5
Chile 44.50 ó.å. 12.00 ó.å. 3-4
Czech Republic 29.20 ó.å. 9.75 ó.å. 3
Czech Republic Other 32.60 ó.å. 8.00 ó.å. 3
Switzerland Other 32.60 ó.å. 8.00 ó.å. 2-3
Switzerland 29.20 ó.å. 8.00 ó.å. 2
Sweden 32.00 ó.å. 8.00 ó.å. 2
Sweden Other 35.40 ó.å. 8.00 ó.å. 2-3
Sri Lanka 44.50 ó.å. 12.00 ó.å. 2-3
Sri Lanka 44.50 ó.å. 12.00 ó.å. 4-5
South Africa 30.50 ó.å. 9.75 ó.å. 3-5
South Korea 40.50 ó.å. 9.75 ó.å. 3-4
Jamaica 52.10 ó.å. 16.00 ó.å. 3-4
Japan 40.50 ó.å. 8.00 ó.å. 3-4
Japan 40.50 ó.å. 9.75 ó.å. 4-5

Non-Documents

All international non-document shipments require a customs declaration and two pro-forma commercial invoices. Such shipments attract a 10 c.u. surcharge plus any export duties, customs clearance fees, declaration fees or similar levies. Accurate completion of the pro-forma invoice is essential to ensure fast transit through customs.

Delivery Times

Delivery times are target delivery times in working days to major locations and apply to document only shipments providing pick-up is before 1.00 p.m. Please contact our Customer Services Department for details.

Liability

Please see the Standard Trading Conditions. Liability will only extend to US 100 c.u. or the declared value of the shipment, whichever is lower. FLIP Post cannot accept liability for any consequential losses that may arise.

Volume Shipments

Large sized shipments will be charged by volume instead of actual weight if the volumetric weight exceeds the actual weight. Volumetric weight is calculated by multiplying the width x depth x height of the package in centimetres, and dividing by 6000. This gives the “volumetric” weight in Kilogrammes.

*The above prices are exclusive of VAT and sales tax.

1 conventional unit (c.u.) - 31 RUR.

 Go Back

About us 
Services 
Tariffs 
Order Calculation 
Terms & conditions 
Check order status 
Make the order 
For agents 
For on-line markets 
Glossary 
Regional Office`s 
Job vacancies 
Contacts